Place of Origin: | China |
ブランド名: | SCXK |
証明: | CE,ROHS ,FCC,UL |
モデル番号: | SCXK-P10 |
Minimum Order Quantity: | 1sqm can be available |
---|---|
価格: | 交渉可能 |
Packaging Details: | the led display can be packaged with wooden box,paper box,flight case |
受渡し時間: | 7~10日 |
Payment Terms: | L/C, T/T, Western Union, Western Union, MoneyGram |
Supply Ability: | 5000sqm/month |
材料: | 鉄と鋼 | Color: | full color |
---|---|---|---|
ピクセル密度: | 10000/sqm | Application: | Outdoor Advertising Led |
Warranty: | 3 years | モジュールのサイズ: | 320×160mm |
Brightness: | 7500nits | Name: | P10 Outdoor Led Screen |
SMD 3535 epistar chip P10 outdoor full color led display water proof cabinet fixing usage
We Can design and manufacture as the customer’s requirement
Stable performance, wide applicability, high refresh rate, high protection grade, superb cost effective:
1. The cabinets, featuring great moisture and corrosion proofing, enable
themselves to work in all weather conditions.
2. Superb refresh rate provides you coherent video effects to meet your needs for high display quality.
3. Superb cost effective offers you both top notch quality and reasonable price, maximizing the value of your investment
Our advantage
1.High quality:100% tested before shipping, Best quality LED chip tube the CREE, SILAN, OPTO, EPISTAR assuring high brightness and long life span. industry-leading
2.Strong productivity: 8000 square meters per month, Shorter delivery time
3.Good price:our price is 10% lower than the market because of the introduction of full
automatic production line with the characteristics of reducing the cost of labor and management.
4. Stable performance:our most basic guarantee:the aging time exceeding 24 hours. Malfunction
dot rate less than 0.0001. MTBF more than 1000 hours.
5.Any questions can be answerd quickly within 24 hrs.
P10 smd Led display paramter as follows
P10 SMD outdoor full color led display | |||||||||
LED Lamps | Type | SMD 3535(High Brightness LEDs) | |||||||
LED Standard | Real Pixel(1R1G1B) | ||||||||
Red Wavelength | 625-630nm | ||||||||
Green Wavelength | 515-530nm | ||||||||
Blue Wavelength | 465-475nm | ||||||||
LED Module | Pixel Pitch | 10mm | |||||||
Module Size | 320mmx160mm | ||||||||
Module Resolution | 32*16dots | ||||||||
LED Cabinet | Cabinet Size | 960mmX960mm | |||||||
Cabinet Resolution | 96pixels *96pixels | ||||||||
Cabinets Material | Sealed Iron Cabinet | ||||||||
contorl system | input signal | MPG/MPEG/MPV/MPA/AVI/VCD/SWF/RM/RA/RM/ASF/BMP/GIF/PCX/TXT/DOC.etc | |||||||
PC system | Operating system | Microsoft Windows 7, 98, 2000, XP and Vista |
.
Here is our parameter!that include the outdoor and indoor full color led display
the outdoor full color led display module ( smd and dip are available) | |||||
Number | Drive mode | Moduel size | Resolution | Led standard | pixel density |
P4 | 1/8 scan | 256x128mm | 64x32 | 3in1 | 62500 |
p4.81 | 1/13scan | 250x250mm | 52x52 | 3in1 | 43222 |
p5 | 1/8 scan | 160x160mm | 32x32 | 3in1 | 40000 |
P6 | 1/8 scan | 192x192mm | 32x32 | 3in1 | 27778 |
P8 | 1/4scan | 256x128mm | 32x16 | 3in1 | 15625 |
P10 | 1/4scan | 160x160mm | 16x16 | 3in1 | 10000 |
P12 | 1/4scan | 192x192mm | 16x16 | 3in1 | 6944 |
P16 | static scan | 256x256mm | 16x16 | 3in1 | 3906 |
P20 | static scan | 320x160mm | 16x8 | 3in1 | 2500 |
P25 | static scan | 200x200mm | 8x8 | 3in1 | 1600 |
P31.25 | static scan | 250x250mm | 8x8 | 3in1 | 1024 |
the indoor full color led display module( indoor usage only) | |||||
Number | drive mode | module size | resolution | led standard | pixel density |
p1.923 | 1/32scan | 246x246mm | 128x128 | 3 in 1 | 270420 |
p2 | 1/32scan | 128x64mm | 64x32 | 3 in 1 | 250000 |
p2.5 | 1/16scan | 160x160mm | 64x64 | 3 in 1 | 160000 |
p3 | 1/16scan | 192x192mm | 64x64 | 3 in 1 | 111111 |
p3.91 | 1/16scan | 250x250mm | 64x64 | 3 in 1 | 65410 |
p4 | 1/16scan | 256x128mm | 64x32 | 3 in 1 | 62500 |
p5 | 1/16/scan | 320x160mm | 64x32 | 3 in 1 | 40000 |
p6 | 1/16scan | 384x192mm | 64x32 | 3 in 1 | 27778 |
p7.62 | 1/8 scan | 244x244mm | 32x16 | 3 in 1 | 17222 |
p10 | 1/8 scan | 320x160mm | 32x16 | 3in 1 | 10000 |
Led display Packaging
A. Flight case Packing
1)150KG Per flight case
2)3 cabinets in one case
3)Flight case size: 1010mm*560mm*1175mm=39inch*22inch*46inch
B. Plywood case
1)180KG per plywood case
2)3 cabinets in one case
3)Plywood case size: 1120mm*585mm*930mm= 44inch*23inch*36inch
C.customized packing is acceptable
D. 20"FT container loading of 100sq.m
コンタクトパーソン: Nora
電話番号: +8617264502421
P6屋外の巨大な野球場のLED表示保証5年の、スポーツによって導かれる表示
高リゾリューションのフル カラーのすくいSMD P10のスポーツの周囲の競技場は表示を導いた
分野 SMD P10 屋外のフル カラーの LED 表示防水 IP65,100000hours 操作生命
広告のための商業明確な P10 フル カラー LED の壁のカーテン、広告はスクリーンを導きました
柔軟な屋外舞台背景LEDスクリーン 576x576*85mm キャビネットサイズ LED壁パネル
段階LED ScreensP3.91レンタル屋内LED表示スクリーン3840Hzはリフレッシュ レート、500X500および500x1000キャビネット、よいbrightneを
4.81mmは3840のhzの決断の段階LED新星制御を用いる使用料を、セリウム、CB.FCCのUL IEICCのcertificataion、500x500キャビネット選別する